Research Count: 47
Government Funded Research Grant: Minor Research Grant for project entitled ‘Nanosponges: A tool for passive targeting of sunscreen agents to skin’ from University of Mumbai during Academic Year 2016 -17.
Total Attended: 40
| No. | Title | Type | Link |
|---|---|---|---|
| 1 | GC-MS Evaluation of Bioactive Constituents of Hydroalcoholic Leaves Extract of Pongamia pinnata with Antibacterial Potential of Prepared Mouthwash Formulations | Journal Article | View |
| 2 | Biopesticides: State of the Art and Future Opportunities | Journal Article | View |
| 3 | Skin Cancer Management: Current Scenario And Future Perspectives | Journal Article | View |
| 4 | A Comprehensive Review on Nutraceuticals: Therapy Support and Formulation Challenges | Journal Article | View |
| 5 | Improved antibacterial activity of topical gel-based on nanosponge carrier of cinnamon oil | Journal Article | View |
| 6 | Advanced Dosage Form Design: Role of Modified Natural Gums: A Review | Journal Article | View |
| 7 | Upcoming Drifts in Bio-similars | Journal Article | View |
| 8 | Nanocarriers as Prospective Approach in Effective Management of Acne Vulgaris | Journal Article | View |
| 9 | Isolation Of Mucilage From Various Plant Sources | Research Paper | View |
| 10 | An updated review on Materiovigilance for safe use of medical devices | Journal Article | View |
| 11 | Gold Nanoparticles- Boon in Cancer Theranostics | Journal Article | View |
| 12 | Propitious Profile of Peppery Piperine | Journal Article | View |
| 13 | COVID-19: EPIDEMIOLOGY, PATHOGENICITY AND GLOBAL UPDATES | Journal Article | View |
| 14 | Development and Characterization of LBG-PVA Interpenetrating Networks Incorporating Gliclazide for Sustained Release | Journal Article | View |
| 15 | Treatment of Psoriasis: A Comprehensive Review of Entire Therapies | Journal Article | View |
| 16 | Lock Stock and Barrel of Wound Healing | Journal Article | View |
| 17 | HERBAL ACTIVE INGREDIENTS USED IN SKIN COSMETICS | Research Article | View |
| 18 | RHEUMATOID ARTHRITIS THERAPEUTICS: THE NEOTERIC | Research Article | View |
| 19 | Inclusion complexes of atorvastatin calcium-sulfobutyl ether β cyclodextrin with enhanced hypolipidemic activity | Journal Article | View |
| 20 | Botanical Allies: Phytoconstituents in Hepatoprotection: Association of Pharmacy Teachers of India- Women’s Forum newsletter | Journal Article | View |
Keynote speaker: “Advances in Manufacturing Processes of Drug-eluting Sutures for Infection”, in MHRD-SPARC, Govt. of India, sponsored International Workshop (Online) on Nanofibers Based Biomedical Healthcare Materials For Infection Control organized by Department of Fashion Technology & Biotechnology, KCT and in association with National University of Singapore, Singapore and Singapore Eye Research Institute, Singapore, and Anna University Chennai, India, on 21st April 2022 through virtual mode (MS Teams).
Delivered a lecture and demonstrated: “Preparation of Shampoo” in “Basic Workshop on Ayurvedic Cosmetology” organized by Ayuvidya Prasarak Mahavidyalya, Mumbai, in collaboration with Maharashtra University of Health Sciences, Nashik, dated 27–28 Sept 2016.
Title of Study: “Comparative Evaluation of the Tensile Strength and Surface Texture of Guttapercha Cones when Disinfected using 5% Sodium Hypochlorite, Absolute alcohol, Aqueous and Ethanolic Extracts of Azadirachta indica: An in vitro study”.
Client: Dr. Cindrella D’souza, Department of Conservative Dentistry and Endodontics, MGM’s Dental College & Hospital, Kamothe, Navi Mumbai
Nature of consultancy work: Preparation of extract of Azadirachta indica (Neem) from fresh leaves using Soxhlet Method.
Title of Study: Effect of herbal mouthwashes on gingival health of children.
Client: Dr. Nikita, Department of Prosthodontics, Dr. D. Y. Patil Dental College & Hospital, Navi Mumbai
Nature of consultancy work: Preparation of Mango & Neem Extracts
Title of Study: Comparative Evaluation of the effect of Azadirachta indica (Neem) Extracts and 2.5% sodium hypochlorite as endodontic irrigants on the microhardness and surface roughness of human root canal dentin: An in vitro study.
Client: Dr. Gorakh D. Beble, Department of Conservative Dentistry and Endodontics, MGM’s Dental College & Hospital, Kamothe, Navi Mumbai
Nature of consultancy work: Preparation of Neem Extracts